GEPRC GEP-M10 Series GPS Module
GEPRC GEP-M10 Series GPS Module - Precision You Can Trust, Wherever You Fly
M10 Chip
Powered by the u-blox M10050 chip, the module delivers reliable GPS performance with fast signal acquisition and accurate navigation data.
Fast Positioning
Supports fast and precise positioning with up to 32 satellites, ensuring stable location tracking during FPV, multirotor, and fixed-wing flights.
IST8310 Magnetometer
IST8310 magnetometer provides accurate azimuth and heading data, improving orientation and navigation reliability.
Joint Positioning
Supports GPS, BDS, Galileo, QZSS, and SBAS joint positioning for stronger signal coverage and more stable positioning performance.
DPS310 High Precision Barometer
The optional DPS310 barometer provides sensitive altitude-change data, helping improve height measurement accuracy during flight.
Stable Connection
Stable connection quality and support for multiple satellite systems help maintain dependable positioning even in demanding flight conditions.
GEPRC GEP-M10 Series GPS Module Wiring Diagram

GEPRC GEP-M10 Series GPS Module Specifications
Model | GEP-M10nano | GEP-M10-DI |
GPS Chip | u-blox M10 | u-blox M10 |
Magnetometer | No | IST8310 |
Barometer | No | DPS310 |
Input voltage | 3.3V-5V | 3.3V-5V |
Receiving frequency | GPS L1, GLONASS L1, BDS B1, GALILEO E1, SBAS L1, QZSS L1 | GPS L1, GLONASS L1, BDS B1, GALILEO E1, SBAS L1, QZSS L1 |
| Operating mode | GPS+BDS+GALILEO+QZSS+SBAS Joint positioning | GPS+BDS+GALILEO+QZSS+SBAS Joint positioning |
Channel | 72ch | 72ch |
Number of navigation satellites | Up to 32 | Up to 32 |
Output protocol | UART (ublox) | UART (ublox), i2c (Baro, Mag) |
Baud rate | 115200bps | 115200bps |
Update frequency | 10Hz | 10Hz |
Speed frequency | 0.05m/s | 0.05m/s |
Horizontal positioning frequency | 2D ACC1.5m (open-air) | 2D ACC1.5m (open-air) |
Timing accuracy | 30ns | 30ns |
Receiver sensitivity | Trace-162dBm, Capture-160dBm | Trace-162dBm, Capture-160dBm |
Dynamic characteristics | Maximum altitude: 50000m, maximum speed: 500m/s | Maximum altitude: 50000m, maximum speed: 500m/s |
Maximum acceleration | 4G | 4G |
Size | 15mm x 15mm x 5.5mm | 22mm x 22mm x 8.2mm |
Weight | 2.5g | 7.8g |
GEPRC GEP-M10 Series GPS Module Dimensions

GEPRC GEP-M10 Series GPS Module Package Includes
- 1x GEPRC GEP-M10 Series GPS Module
- 1x terminal wire
- 1x GEPRC GEP-M10 Series GPS Module instruction manual
- 1x heat shrink tubing