Herelink 1.1 – HD Video Transmission System
Herelink 1.1 – HD Video Transmission System
3 in 1 Video Transmission, Ground Station and Remote Control!
Herelink is an integrated remote control, ground station and wireless digital transmission system designed for use with the Cube autopilot, Ardupilot or PX4. Herelink allows transmission of RC control, HD video and telemetry data up to 20 km between the ground station and the air unit, the Herelink remote control includes custom Solex TX and QGC applications, and both the air unit and ground station are equipped with an integrated 8-core SOC for custom development applications. More on the news from CubePilot
Multifunctional unit
Certified by many countries, obtain FCC, CE, UKCA, RCM, IC, and others. Integrates telemetry & video transmission module, Dual HDMI in, Dual S.Bus out, Serial, and Ethernet in one small unit. Airunit size is only 78.5×30×15mm
Customizable and Upgradeable
Open controller API, QGC code, able to develop your own software and system. Both Airunit and Controller support firmware upgrades.
Supports External Ethernet Devices
The new Ethernet port is ready on the Airunit. Support external Ethernet devices, such as network cameras, light detection, gas detection, and other Ethernet devices. Through the LAN interface, users can access the device without geographic limitations.
Sunlight readable 1000nits screen brightness
The remote controller is embedded with a 1000 nits peak brightness screen, improving visibility under sunlight. A good companion for Surveying, Mapping, Rescue, Industrial inspection and other uses.
Temperature control
New Fan for the new Dual video mode and other high compute intensive tasks. It effectively prevents overheating by maintaining optimal operating temperatures even under heavy workloads. This ensures peak performance and extends the lifespan of your device.
Herelink 1.1 – HD Video Transmission System Specifications
Hardware Parameter
Processor | SoC – Pinecone S1 |
SoC | 4 × Cortex A53, 2.2GHz 4 × Cortex A53, 1.4GHz |
GPU | 4 Core, Mali-T860 |
SDR | A7 + DSP |
Memory | Airunit LPDDR3 1GB Controller LPDDR3 2GB |
Storage | Airunit EMMC: 4GB Controller EMMC: 8GB |
Max Transmission Distance | FCC 20km CE / SRRC / MIC 12km |
Video Latency | min 110ms |
Video Stream | 720p@30fps | 1080p@30/60fps |
Frequency Band | 2.4GHz ISM |
Receive Sensitivity | -99dBm@20MHz BW |
Interference Recovery | < 1s |
Power Consumption | The average power consumption does not exceed 4W |
Airunit
Case Material | Aluminum Alloy |
Weight | 98g (w. antennas) |
Size | 78.5×30×15mm |
Signal Bandwidth | 20MHz/10MHz |
Power Consumption | The average power consumption does not exceed 4W |
Micro HDMI 1 | Camera video signal input (Recommend) |
Micro HDMI 2 | Camera video signal input |
Power Input | Recommended supply voltage ~7V: minimum 6V, maximum 12V *avoid sharing BEC with servos |
UART Interface | 3.3V UART |
S.bus Interface | Dual RCout ,S.bus1 and S.bus2 |
Micro USB | Used for debugging and upgrading, support OTG mode *no need external power for USB device) |
Button | Used for pairing and state reset |
Indicator light 1, 2 | Used to indicate state for pairing and video transmission |
MMCX antenna jack 1, 2 | Used for signal transmission and ground communication |
microSD Card slot | For future usage |
ETH Interface | Network protocol device access |
Controller
Case Material | Plastic |
Weight | 536g |
Size | 217×106.5×31mm (not include external antennas and joy-sticks) |
Screen | 5.46 inch, 1080P, 16 million colors, capacitive touch screen |
Screen brightness | 1000nit |
Audio | Built-in speaker × 1, built-in microphone × 2 |
Controls and Input | Hall affect gimbals with removable sticks × 2 Scroll wheel × 1 Bottom button × 6 Top button × 1 (right) |
Wireless Communication | Bluetooth / WiFi / GPS / 2.4G map transmission ground |
Indicator light | Tricolour LED × 2 (Up right and left corner) |
Interface | MicroUSB × 1, microSD Card slot × 1 (supports maximum 64GB) |
External Antenna | Directional antenna (5dBi) × 1 detachable Omnidirectional antenna (2dBi) × 1 detachable |
Build-in Antenna | Built-in WiFi antenna, built-in GPS antenna, external GPS antenna interface × 1 |
Battery | Build-in 4950 mAh Lipo Battery |
Charging | Support micro USB port 5v 2A current charging |
Power consumption | The average power consumption does not exceed 4W (only picture transmission work, medium screen brightness, WiFi off, GPS off) |



Herelink 1.1 – HD Video Transmission System Package Includes
HX4-06211 Herelink Controller Unit
- 1 x Herelink 1.1 Controller Unit
- 2 x Herelink Controller Joystick
- 1 x Herelink Omni-directional Antenna
- 1 x Herelink Directional Antenna
- 1 x Herelink Set up tips card
HX4-06210 Herelink Air Unit
- 1x Herelink 1.1 Air Unit
- 1x Herelink Mounting Plate
- 1 x Herelink Screw Set
- 1 x Herelink Silicone Ring Set
- 2 x Herelink Taoglas Antenna
- 1 x Herelink Fan
- 1 x Herelink Cable Set
- 1 x Herelink HDMI Cable
- 1 x Herelink Set up tips card
The complete documentation and full technical details are available HERE.
(The product has been divided into a ground station andan air uniti and is sold in two separate packages).







