T-Motor AT4120 VTOL Fixed Wing Airplane Long Shaft Motor 250KV
The T-Motor AT4120 VTOL Fixed Wing Airplane Long Shaft Motor 250KV is a high-performance brushless motor designed for VTOL and fixed-wing aircraft. Ideal for large model airplanes and gliders, it supports up to 12S LiPo batteries and delivers powerful, stable performance. Its long shaft design allows for flexible propeller mounting, making it perfect for demanding aerial applications.
T-Motor AT4120 VTOL Fixed Wing Airplane Long Shaft Motor 250KV Built for Heavy-Lift Precision and Stability
T-Motor AT4120 VTOL Fixed Wing Airplane Long Shaft Motor 250KV is a professional-grade long shaft brushless motor specifically engineered for fixed-wing aircraft, 3D models, and VTOL platforms. This high-torque powerhouse is designed to operate on a 12S LiPo setup, delivering a maximum power output of 2100W and a peak current of 45A for 180 seconds. Its unique long shaft design ensures exceptional installation flexibility and compatibility with a wide range of propellers and accessories, making it a versatile choice for large-scale aviation applications. Built with high-quality components, including high-temperature resistant windings and a 12N14P configuration, the AT4120 provides the stability and precision required for 3D models weighing up to 3500g and sailplanes up to 5000g.
TRIUMPH IN THE SKIES
- STRONG POWER
- HAND-MADE WINDING & HIGH EFFICIENCY AND STABILITY
- PREFERRED RAW MATERIALS & SUPERB WORKMANSHIP
ROBUST BODY &
RELEASE FREELY
THE DESIGN WITH LATERAL OUTLET HOLE AND INTERNAL HEAT
DISSIPATION STRUCTURE, FORMED SEMI-BOX-SHAPED
STRUCTURE, INCREASE STRENGTH AND ENHANCE
HEAT DISSIPATION PERFORMANCE
T-Motor AT4120 VTOL Fixed Wing Airplane Long Shaft Motor 250KV - Test Report
Propeller: APC 15×8
Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (Nm) | Thrust (g) | Efficiency (g/W) |
40% | 44.32 | 2.70 | 119.63 | 3880 | 0.203 | 1012 | 8.46 |
45% | 44.33 | 3.30 | 146.11 | 4287 | 0.248 | 1235 | 8.45 |
50% | 44.30 | 4.56 | 201.83 | 4838 | 0.319 | 1574 | 7.80 |
55% | 44.25 | 6.75 | 298.59 | 5422 | 0.411 | 2014 | 6.75 |
60% | 44.23 | 8.19 | 362.23 | 5832 | 0.478 | 2331 | 6.43 |
65% | 44.21 | 9.84 | 434.86 | 6243 | 0.558 | 2712 | 6.24 |
70% | 44.14 | 12.69 | 560.11 | 6716 | 0.653 | 3146 | 5.62 |
75% | 44.10 | 15.43 | 680.25 | 7132 | 0.749 | 3586 | 5.27 |
80% | 44.04 | 18.63 | 820.64 | 7565 | 0.857 | 4067 | 4.96 |
90% | 43.91 | 26.06 | 1144.20 | 8288 | 1.071 | 4934 | 4.31 |
100% | 43.73 | 36.52 | 1596.93 | 8963 | 1.347 | 5504 | 3.45 |
Propeller: APC 15×10
Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (Nm) | Thrust (g) | Efficiency (g/W) |
40% | 44.30 | 3.05 | 135.07 | 3828 | 0.249 | 1104 | 8.18 |
45% | 44.28 | 3.86 | 171.08 | 4205 | 0.300 | 1321 | 7.72 |
50% | 44.26 | 5.15 | 228.12 | 4716 | 0.375 | 1662 | 7.29 |
55% | 44.21 | 7.77 | 343.40 | 5317 | 0.492 | 2168 | 6.31 |
60% | 44.18 | 9.61 | 424.73 | 5713 | 0.565 | 2476 | 5.83 |
65% | 44.14 | 11.97 | 528.31 | 6154 | 0.671 | 2914 | 5.52 |
70% | 44.08 | 15.06 | 663.58 | 6565 | 0.775 | 3355 | 5.06 |
75% | 44.03 | 17.80 | 783.72 | 6953 | 0.879 | 3771 | 4.81 |
80% | 43.96 | 21.72 | 954.68 | 7363 | 0.997 | 4240 | 4.44 |
90% | 43.80 | 30.96 | 1355.90 | 8012 | 1.276 | 4731 | 3.49 |
100% | 43.61 | 42.30 | 1844.49 | 8618 | 1.545 | 5609 | 3.04 |
Propeller: APC 16×8
Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (Nm) | Thrust (g) | Efficiency (g/W) |
| 40% | 44.37 | 3.25 | 144.09 | 3937 | 0.257 | 1253 | 8.70 |
| 45% | 44.37 | 3.99 | 177.09 | 4278 | 0.304 | 1485 | 8.39 |
| 50% | 44.33 | 5.53 | 245.37 | 4824 | 0.389 | 1899 | 7.74 |
| 55% | 44.29 | 7.96 | 352.38 | 5389 | 0.498 | 2422 | 6.87 |
| 60% | 44.25 | 10.12 | 447.90 | 5810 | 0.590 | 2850 | 6.36 |
| 65% | 44.19 | 12.62 | 557.80 | 6195 | 0.688 | 3302 | 5.92 |
| 70% | 44.14 | 15.97 | 704.96 | 6652 | 0.808 | 3852 | 5.46 |
| 75% | 44.07 | 19.57 | 862.44 | 7052 | 0.931 | 4379 | 5.08 |
| 80% | 44.00 | 24.05 | 1058.23 | 7485 | 1.077 | 5016 | 4.74 |
| 90% | 43.85 | 32.70 | 1433.96 | 8112 | 1.301 | 5952 | 4.15 |
| 100% | 43.63 | 45.73 | 1995.20 | 8676 | 1.603 | 6717 | 3.37 |
T-Motor AT4120 VTOL Fixed Wing Airplane Long Shaft Motor 250KV Diagram
![[AGD01010026]-Bezszczotkowy-silnik-T-Motor-AT4120-250KV](/web/image/50618-a2ccf185/%5BAGD01010026%5D-Bezszczotkowy-silnik-T-Motor-AT4120-250KV-4.webp?access_token=345bafd7-0cf8-4721-aa04-9a377cdef046)
T-Motor AT4120 VTOL Fixed Wing Airplane Long Shaft Motor 250KV Specifications
Motor Dimensions | Φ50 × 69 mm |
Lead | Enameled Wire 100 mm |
Shaft Diameter | 6 mm |
Idle Current (10 V) | 1.0 A |
Max Power (180S) | 2100 W |
Weight (Incl. Cable) | 304 g |
Internal Resistance | 76 mΩ |
Configuration | 12N14P |
Rated Voltage (Lipo) | 12S |
Peak Current (180s) | 45 A |
T-Motor AT4120 VTOL Fixed Wing Airplane Long Shaft Motor 250KV Package Includes
- 1x T-Motor AT4120 VTOL Fixed Wing Airplane Long Shaft Motor 250KV
- 1x Parts Bag
![[AGD01010026]-Bezszczotkowy-silnik-T-Motor-AT4120-250KV](/web/image/50576-74a79ce2/%5BAGD01010026%5D-Bezszczotkowy-silnik-T-Motor-AT4120-250KV-2.webp)