T-Motor MN4116 Multi-Motor Fixed Wing UAV Motor KV450
T-Motor MN4116 Multi-Motor Fixed Wing UAV Motor KV450 - Ultimate Power
The T-Motor MN4116 Multi-Motor Fixed Wing UAV Motor KV450 is an industrial-grade power unit from the Navigator series, engineered for demanding multi-rotors, VTOLs, and fixed-wing aircraft. Its structural design features an optimized airflow channel, resulting in an 18% measurable improvement in heat dissipation during extended flight operations. The integration of a high-performance iron core and an elevated slot rate effectively minimizes stator heat generation. Designed for maximum endurance, this motor delivers exceptional power efficiency, operating at a peak efficiency rating of up to 8g/W at a 60% throttle load.
Advanced Cooling and Operating Parameters
The motor's construction is based on precisely engineered airflow channels that increase heat flux by 18%. The use of a high-performance iron core material and an elevated slot rate has significantly reduced internal heat generation. These optimizations allow the unit to reach a peak efficiency of up to 8g/W at 60% throttle, directly resulting in extended flight endurance and stable performance under demanding operational conditions.

Precision Configuration and Flight Stability
Featuring a 12N14P configuration, this motor offers a high winding coefficient for rapid throttle response. The design effectively minimizes harmonic waves, ensuring exceptionally smooth operation and reduced vibration levels. This technical approach results in a carefree flight experience and improved stability, providing the reliability needed for professional drone applications and demanding aerial missions.
Frequently asked questions -
T-Motor MN4116 Multi-Motor Fixed Wing UAV Motor KV450
This unit achieves a peak efficiency of up to 8g/W at 60% throttle, making it an ideal choice for high-end, energy-efficient operations.
The optimized airflow channel design increases heat dissipation by 18%, ensuring consistent performance and preventing power drops during extended flights.
The 12N14P setup combined with a high winding coefficient provides rapid throttle response and minimizes harmonic waves for a smoother, vibration-free flight.
This motor is specifically engineered for professional multi-rotors, fixed-wing UAVs, and VTOL (Vertical Take-Off and Landing) platforms.
The use of high-performance iron core material and an elevated slot rate effectively reduces internal heat generation, protecting the motor from thermal fatigue.
T-Motor MN4116 Multi-Motor Fixed Wing UAV Motor KV450 - Test Report
Propeller: T16*8" (Operating Temperature 102 )
Throttle | Voltage | Thrust | Torque | Current | RPM | Power | Efficiency |
40% | 23.73 | 1305 | 0.27 | 6.63 | 4096 | 157 | 8.29 |
50% | 23.67 | 1816 | 0.38 | 10.74 | 4830 | 254 | 7.14 |
60% | 23.59 | 2429 | 0.51 | 16.37 | 5525 | 386 | 6.29 |
70% | 23.50 | 3108 | 0.66 | 24.08 | 6218 | 566 | 5.49 |
80% | 23.40 | 3746 | 0.79 | 32.41 | 6802 | 758 | 4.94 |
90% | 23.28 | 4396 | 0.93 | 42.54 | 7365 | 991 | 4.44 |
100% | 23.12 | 5196 | 1.10 | 56.94 | 7953 | 1316 | 3.95 |
Propeller: P15*5" (Operating Temperature 50)
Throttle | Voltage | Thrust | Torque | Current | RPM | Power | Efficiency |
40% | 23.77 | 948 | 0.19 | 4.64 | 4259 | 110 | 8.60 |
50% | 23.72 | 1359 | 0.26 | 7.41 | 5074 | 176 | 7.73 |
60% | 23.67 | 1802 | 0.35 | 11.09 | 5865 | 263 | 6.86 |
70% | 23.60 | 2340 | 0.44 | 16.08 | 6648 | 380 | 6.16 |
80% | 23.53 | 2916 | 0.55 | 22.04 | 7329 | 518 | 5.63 |
90% | 23.45 | 3490 | 0.66 | 28.76 | 7988 | 674 | 5.18 |
100% | 23.33 | 4227 | 0.79 | 38.79 | 8735 | 905 | 4.67 |
Propeller: P16*5.4" (Operating Temperature 106 )
Throttle | Voltage | Thrust | Torque | Current | RPM | Power | Efficiency |
40% | 23.75 | 1127 | 0.21 | 5.37 | 4214 | 127 | 8.84 |
50% | 23.70 | 1579 | 0.31 | 8.57 | 5003 | 203 | 7.77 |
60% | 23.64 | 2108 | 0.40 | 12.81 | 5754 | 303 | 6.96 |
70% | 23.56 | 2735 | 0.52 | 18.86 | 6508 | 444 | 6.16 |
80% | 23.48 | 3365 | 0.63 | 25.59 | 7170 | 601 | 5.60 |
90% | 23.39 | 4025 | 0.76 | 33.63 | 7768 | 787 | 5.12 |
100% | 23.26 | 4814 | 0.91 | 44.88 | 8470 | 1044 | 4.61 |
T-Motor MN4116 Multi-Motor Fixed Wing UAV Motor KV450 - Specifications
Motor Size | Φ47.4*42.7mm |
Configuration | 12N14P |
Lead Cable | 16AWG*150mm |
| Shaft Diameter | IN:6mm OUT:4 |
| Magnet Level | N45SH |
KV
| 450 |
ldle Current(10V) | 1.4A |
Peak Current (180s) | 54A |
Max.Power (180s) | 1210W |
Internal Resistance | 32mΩ |
Rated Voltage (Lipo) | 6S |
Propeller Recommendation | P15-16"/T16*8" |
Motor Weight (Incl. Cable) | 212g |
Package Weight | 315g |
T-Motor MN4116 Multi-Motor Fixed Wing UAV Motor KV450 - Package Includes
- Motor x 1
- Parts Bag x 1
